Marc D'Amour
Marc G. D'Amour
Born: May 29, 1961
Sudbury, ON Canada
Position: G
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1978-1991
Major league statistics
Marc D'Amour compiled a career record of 196 wins, 166 losses and 33 ties with a goals against average of 3.81 in his career with the Sault Ste. Marie Greyhounds, Colorado Flames, Moncton Golden Flames, Salt Lake Golden Eagles, Binghamton Whalers, Hershey Bears, Indianapolis Ice and Fort Wayne Komets. He began playing during the 1978 season and last took the ice during the 1991 campaign.
![]() Sault Ste. Marie Greyhounds |
![]() Colorado Flames |
![]() Salt Lake Golden Eagles |
![]() Moncton Golden Flames |
![]() Binghamton Whalers |
![]() Hershey Bears |
![]() Indianapolis Ice |
![]() Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Sault Ste. Marie Greyhounds | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Sault Ste. Marie Greyhounds | 33 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Sault Ste. Marie Greyhounds | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Sault Ste. Marie Greyhounds | 46 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Colorado Flames | 42 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Colorado Flames | 36 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Moncton Golden Flames | 37 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Salt Lake Golden Eagles | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Binghamton Whalers | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Salt Lake Golden Eagles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Salt Lake Golden Eagles | 60 | 0 | 2 | 2 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Indianapolis Ice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 43 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 28 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 21 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 491 | 0 | 11 | 11 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Sault Ste. Marie Greyhounds | 30 | 1501 | 1 | 0 | 149 | 5.96 | ||||||
1979-80 | OHA | Sault Ste. Marie Greyhounds | 33 | 1429 | 6 | 15 | 0 | 5 | 0 | 117 | 4.91 | 920 | 803 | .873 |
1980-81 | OHL | Sault Ste. Marie Greyhounds | 16 | 653 | 7 | 1 | 1 | 2 | 0 | 38 | 3.49 | |||
1981-82 | OHL | Sault Ste. Marie Greyhounds | 46 | 2384 | 28 | 12 | 1 | 2 | 1 | 130 | 3.27 | |||
1982-83 | CHL | Colorado Flames | 42 | 2373 | 16 | 21 | 2 | 5 | 1 | 153 | 3.87 | 1387 | 1234 | .890 |
1983-84 | CHL | Colorado Flames | 36 | 1917 | 18 | 12 | 1 | 0 | 131 | 4.10 | ||||
1984-85 | AHL | Moncton Golden Flames | 37 | 2051 | 18 | 14 | 2 | 4 | 0 | 115 | 3.36 | 1101 | 986 | .896 |
1984-85 | IHL | Salt Lake Golden Eagles | 12 | 694 | 7 | 2 | 2 | 0 | 33 | 2.85 | ||||
1985-86 | AHL | Moncton Golden Flames | 21 | 1129 | 6 | 9 | 3 | 1 | 0 | 72 | 3.83 | 557 | 485 | .871 |
1986-87 | AHL | Binghamton Whalers | 8 | 461 | 5 | 3 | 0 | 0 | 0 | 30 | 3.90 | 198 | 168 | .848 |
1986-87 | IHL | Salt Lake Golden Eagles | 10 | 523 | 3 | 6 | 0 | 0 | 37 | 4.24 | ||||
1987-88 | IHL | Salt Lake Golden Eagles | 62 | 3245 | 26 | 19 | 5 | 0 | 0 | 177 | 3.27 | |||
1988-89 | IHL | Indianapolis Ice | 6 | 324 | 2 | 3 | 1 | 1 | 0 | 20 | 3.70 | |||
1988-89 | AHL | Hershey Bears | 39 | 2174 | 19 | 13 | 3 | 3 | 0 | 127 | 3.51 | 1123 | 996 | .887 |
1989-90 | AHL | Hershey Bears | 43 | 2505 | 15 | 20 | 6 | 1 | 2 | 148 | 3.54 | 1261 | 1113 | .883 |
1990-91 | IHL | Fort Wayne Komets | 3 | 136 | 1 | 0 | 0 | 0 | 0 | 9 | 3.97 | |||
1990-91 | AHL | Hershey Bears | 28 | 1331 | 10 | 8 | 4 | 2 | 0 | 80 | 3.61 | 686 | 606 | .883 |
1991-92 | AHL | Hershey Bears | 21 | 1073 | 9 | 8 | 2 | 0 | 0 | 79 | 4.42 | 556 | 477 | .858 |
Totals | 493 | 25903 | 196 | 166 | 33 | 27 | 4 | 1645 | 3.81 | 8513 | 6868 | .807 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Sault Ste. Marie Greyhounds | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Colorado Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Colorado Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Moncton Golden Flames | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Salt Lake Golden Eagles | 19 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Sault Ste. Marie Greyhounds | 10 | 504 | 3 | 2 | 0 | 0 | 0 | 30 | 3.57 | 0 | ||
1982-83 | CHL | Colorado Flames | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 4 | 4.07 | 0 | ||
1983-84 | CHL | Colorado Flames | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 5 | 296 | 1 | 4 | 0 | 0 | 0 | 20 | 4.05 | 0 | ||
1987-88 | IHL | Salt Lake Golden Eagles | 19 | 1123 | 12 | 7 | 0 | 0 | 0 | 67 | 3.58 | 0 | ||
1990-91 | AHL | Hershey Bears | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 5 | 3.75 | 0 | ||
Totals | 38 | 2082 | 16 | 15 | 0 | 0 | 0 | 126 | 3.63 | 126 | 0 | .000 |